Floorplans
We get it. From light and flow to pure square footage, there’s a lot to consider when searching for your next home.
Steeplechase at Shiloh offers a collection of 1, 2, & 3 bedroom apartments in Avon, IN featuring beautiful nuances like 9-foot and cathedral-style ceilings, oversized windows and abundant natural light.
Peruse through our floor plans to picture your next home. Contact us for details.
Steeplechase at Shiloh offers a collection of 1, 2, & 3 bedroom apartments in Avon, IN featuring beautiful nuances like 9-foot and cathedral-style ceilings, oversized windows and abundant natural light.
Peruse through our floor plans to picture your next home. Contact us for details.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 676Square Foot | Monthly Rent$1,085 -to $1,485 | Deposit$100 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 769Square Foot | Monthly Rent$1,150 -to $1,760 | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 933Square Foot | Monthly Rent$1,070 -to $1,825 | Deposit$100 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 966Square Foot | Monthly Rent$1,070 -to $1,635 | Deposit$100 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 1,025Square Foot | Monthly RentCall for Details | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,204Square Foot | Monthly Rent$1,575 -to $2,210 | Deposit$100 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location